Grover Beach Statistics 2013. Realty Professionals 805-474-7040 So far going into the month of June 2013 here are the statistics for Grover Beach Real Estate, currently there have been 58 Sold Single Family Homes, Condos, Townhouses and Land with a Mobile home on it, which converts to just under 12 homes sold per month. If you include the 22 Pending Sales which there is no guarantee that they will sell or close it would bring the number up to approximately 16 homes sold per month. There are currently 22 Homes Actively on the market or for sale
Active: 22 | Pending: 22 | Sold: 58 | Other: 0 | Total: 102 |
Bedrooms | Bathrooms | Square Feet | List Price | Selling Price | DOM/CDOM | |
Minimum | 1 | 1.00 | 668 | $139,900 | $155,000 | 0/0 |
Average | 3 | 2.27 | 1,612 | $388,671 | $361,460 | 71/75 |
Median | 3 | 2.00 | 1,361 | $349,950 | $331,500 | 31/33 |
Maximum | 6 | 8.00 | 3,778 | $1,075,000 | $980,000 | 515/515 |
Total Dollar Value | $20,964,700 |
Average DOM Breakdown and Average % of Listing Price received on Solds by Market time: |
0-30 Days | 31-60 Days | 61-90 Days | 91-120 Days | 120+ Days | |
No. of Listings | 31 | 10 | 3 | 5 | 9 |
Breakdown % | 53.45 | 17.24 | 5.17 | 8.62 | 15.52 |
Avg SP % LP | 97.38 | 99.42 | 102.88 | 97.78 | 94.22 |
Average CDOM Breakdown and Average % of Listing Price received on Solds by Market time: |
0-30 Days | 31-60 Days | 61-90 Days | 91-120 Days | 120+ Days | |
No. of Listings | 30 | 10 | 3 | 5 | 10 |
Breakdown % | 51.72 | 17.24 | 5.17 | 8.62 | 17.24 |
Avg SP % LP | 96.98 | 99.42 | 102.88 | 97.78 | 95.47 |
Here is another view of the same data above but in chart format. If you have any questions please contact us immediately 805-474-7040.
Listings per Status | |
Minimum, Average, Maximum | |
Days On Market Analysis | |
Listing Price\Selling Price | |
Leave A Reply With Facebook